Pre. Prehistoric | Lib. Libyan/Punic | Rep. Late Republican | Ro.I Roman I | Ro.II Roman II | Van. Vandal | Byz. Byzantine | Isl. Islamic | Mod. Modern |
---|---|---|---|---|---|---|---|---|
Class | Amount |
---|---|
Class | Amount |
Hydraulic finds | 1 |
Valuable items | 10 |
Containers and vessels | 1 |
Millstones and mortars | 1 |
Architectural elements | 10 |
Press elements | 18 |
Inscriptions | 9 |
Class | Amount |
---|---|
Class | Amount |
Productive structure | 1 |
Religious structure | 1 |
Funerary structure | 1 |
Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device. I agree